Delivery date: Europe, 5-10 days. Other countries - please check with our sales representative
| Product Code | PIN242510500 |
| Model | Phoenix |
| Output | 230VAC +/- 3% 50Hz or 60Hz +/- 0,1% |
| Cont. output power at 25°C (W) | 200 |
| Peak power (W) | 350 |
| Maximum efficiency (%) | 88 |
| Protection | output short circuit, overload, battery voltage too high, battery voltage too low, temperature too high, DC ripple too high |
| Safety | EN/IEC 60335-1 / EN/IEC 62109-1 |
| Dimensions (DxWxH) | 86x165x260 mm |
| Net Weight | 2.4 Kg |
| Waveform | Pure Sine Wave |
| Rated Power W | 200W |
| Battery Voltage V | 24 V |
Datasheet-Phoenix-Inverter-VE.Direct-250VA-1200VA-EN
Download