Delivery date: 10-15 days
Product Code | PIN243750200 |
Model | Phoenix |
Output | 230VAC +/- 3% 50Hz or 60Hz +/- 0,1% |
Cont. output power at 25°C (W) | 375 |
Cont. output power at 40°C (W) | 300 |
Maximum efficiency (%) | 89 |
Protection | output short circuit, overload, battery voltage too high, battery voltage too low, temperature too high, DC ripple too high |
Safety | EN/IEC 60335-1 / EN/IEC 62109-1 |
Dimensions (DxWxH) | 86x165x260 mm |
Net Weight | 2.4 Kg |
Waveform | Pure Sine Wave |
Rated Power W | 300W |
Battery Voltage V | 24 V |
Inverter Victron Energy Phoenix
Download