Delivery date: Europe, 5-10 days. Other countries - please check with our sales representative
When energy needs extend beyond the residential sphere, LUNA2000-215-S210 steps in as a private power plant. This massive 215 kWh system is designed to support critical loads and provide stability to the company’s internal network.
4-Level Safety Architecture Huawei has implemented a revolutionary protection system that monitors micro-voltage leaks and internal pressure. In the event of a malfunction, the system automatically isolates the affected segment, allowing the rest of the unit to continue operating safely. It is the preferred choice of nZEB designers for integration into complex building management systems (BMS).
| Energy Storage System Parameters | Details |
|---|---|
| Model type | LUNA2000-215-2S10 |
| Rated capacity | 215.0 kWh |
| Maximum cycle rate | 0.5 CP |
| Maximum cycle efficiency | 91.3% |
| Depth of charge and discharge | 0~100% |
| Dimensions (W x D x H) | 1150 mm × 1800 mm × 2100 mm |
| Weight | ≤ 2.8 T |
| Operating temperature range | -30 °C ~ 55 °C (>50°C Derating) |
| Storage temperature range | -35 °C ~ 60 °C |
| Operating humidity range | 0 ~ 100% (non-condensing) |
| Maximum operating altitude | 4,000 m |
| System Temperature Control Mode | Hybrid cooling |
| Balance mode | Active balance |
| SOC Calibration Mode | Automatic |
| Fire suppression mode | Pack-level oxygen barrier, Directional gas exhaust, Top explosion vent, Aerosol |
| Auxiliary power supply | 176~300 Vac, single phase, ≤5 kW |
| Standby power consumption | ≤150 W |
| Communication port | Ethernet / Optical fiber |
| Communication Protocol | Modbus TCP |
| Degree of protection | IP55 |
| EMC Protection Rating | Class B |
| Noise (rated operating conditions) | ≤65 dB(A) |
| Lightning protection | Type II (AC port) |
| Protection mode | Anti-islanding protection, residual current detection, insulation resistance detection, AC overcurrent protection, AC cable connection protection |
| Environment | RoHS6 |
| Certification Standards | UL9540A; UL1973; UN38.3; IEC 62477-1; IEC 62040-1; IEC 61000-6-1/2/3/4; IEC 62619; IEC 60529; VDE-AR-E 2510-2/50; IEC 62933-5-1/2; IEC 61727; EN 50549; GB/T 34120 |
| Battery Parameters (DC) | Details |
|---|---|
| Cell material | LFP |
| Rated battery capacity | 280 Ah |
| Battery system configuration | 240S1P |
| Number of battery packs | 4 |
| Operating voltage range | 648~864 V |
| Rated DC current | 140 A |
| PCS (AC) Parameters | Details |
|---|---|
| PCS model type | PCS2000-108K-MB1 |
| Rated output power | 108 kW |
| Rated AC current | 155.9 A |
| AC voltage and frequency | 380 / 400 / 415 V (3P4W), 50 / 60 Hz |
| Adjustable power factor range | -1 ... +1 |
| AC current harmonics THDi (rated output power @on-grid) | ≤1.5 % |
| AC Voltage Harmonics THDu (Linear Load @ Off-Grid) | ≤2.0 % |


| No. | Item | Maximum Qty per ESS |
|---|---|---|
| 1 | LTMS (monitors temperature and humidity in the ESS) | 1 |
| 2 | Display module | 1 |
| 3 | Fire alarm horn/strobe light | 1 |
| 4 | Exhaust fan (optional) | 2 |
| 5 | Smoke detector | 1 |
| 6 | Heat detector | 1 |
| 7 | T/H sensor | 2 |
| 8 | Standard CO sensor / Explosion-proof CO sensor | 1 |
| 9 | Door status sensor | 1 |
| 10 | Door limit switch | 1 |
| 11 | Battery pack | [2,4] |
| 12 | Aerosol fire suppression device | 3 |
| 13 | PCS (converts DC voltage to AC and vice versa) | 1 |
| 14 | Lead-acid battery box (optional) | - |
| 15 | DCDC (optional) | 1 |
| 16 | SmartLogger Installation position | - |
| 17 | Water sensor | 2 |
| 18 | TRSD Host (optional) | 1 |
| 19 | Desiccant | 4 |
| 20 | RCM (ESS control) | 1 |
| 21 | Document holder | 1 |