Delivery date: Europe, 5-10 days. Other countries - please check with our sales representative
The LUNA2000-161-2S11 model is the cornerstone of an energy independence strategy for SMEs. In a volatile energy market, this system allows for the storage of excess solar power and its use during peak-rate periods, ensuring a rapid return on investment.
State-of-the-Art Smart String Technology Unlike bulk storage systems, Huawei’s architecture allows modules to be replaced or added without affecting the entire system. Digital management enables the health status (SOH) of each module to be viewed directly from the FusionSolar platform, giving the energy fleet administrator complete control.
| Energy Storage System Parameters | Details |
|---|---|
| Model type | LUNA2000-161-2S11 |
| Rated capacity | 161,3 kWh |
| Maximum cycle rate | 0,67 CP |
| Maximum cycle efficiency | 88,0% |
| Depth of charge and discharge | 0–100% |
| Dimensions (L x l x Î) | 1150 mm × 1800 mm × 2100 mm |
| Weight | ≤2,4 tone |
| Operating temperature range | -30 °C ~ 55 °C (>50°C Derating) |
| Storage temperature range | -35 °C ~ 60 °C |
| Operating humidity range | 0 ~ 100% (non-condensing) |
| Maximum operating altitude | 4,000 m |
| System Temperature Control Mode | Hybrid cooling |
| Balance mode | Active balance |
| SOC Calibration Mode | Automatic |
| Fire suppression mode | Pack-level oxygen barrier, Directional gas exhaust, Top explosion vent, Aerosol |
| Auxiliary power supply | 176~300 Vac, single phase, ≤5 kW |
| Standby power consumption | ≤150 W |
| Communication port | Ethernet / Optical fiber |
| Communication Protocol | Modbus TCP |
| Degree of protection | IP55 |
| EMC Protection Rating | Class B |
| Noise (rated operating conditions) | ≤65 dB(A) |
| Lightning protection | Type II (AC port) |
| Protection mode | Anti-islanding protection, residual current detection, insulation resistance detection, AC overcurrent protection, AC cable connection protection |
| Environment | RoHS6 |
| Certification Standards | UL9540A, UL1973, UN38.3, IEC 62477-1, IEC 62040-1, IEC 61000-6-1/2/3/4, IEC 62619, IEC 60529, VDE-AR-E 2510-2/50, IEC 62933-5-1/2, IEC 61727, EN 50549, GB/T 34120 |
| Parameter | Details |
|---|---|
| Cell material | LFP |
| Rated battery capacity | 280 Ah |
| Battery system configuration | 180S1P |
| Number of battery packs | 3 |
| Operating voltage range | 486–648 V |
| Rated DC current | 187 A |
| Parameter | Details |
|---|---|
| PCS model type | PCS2000-108K-MB1 |
| Rated output power | 108 kW |
| Rated AC current | 155,9 A |
| AC voltage and frequency | 380/400/415/420/440/480 V (3P4W), 50/60 Hz |
| Adjustable power factor range | -1 ... +1 |
| AC current harmonics THDi (rated output power @on-grid) | ≤1,5% |
| AC Voltage Harmonics THDu (Linear Load @ Off-Grid) | ≤2.0 % |
| No. | Item | Maximum Qty per ESS |
|---|---|---|
| 1 | LTMS (monitors temperature and humidity in the ESS) | 1 |
| 2 | Display module | 1 |
| 3 | Fire alarm horn/strobe light | 1 |
| 4 | Exhaust fan (optional) | 2 |
| 5 | Smoke detector | 1 |
| 6 | Heat detector | 1 |
| 7 | T/H sensor | 2 |
| 8 | Standard CO sensor / Explosion-proof CO sensor | 1 |
| 9 | Door status sensor | 1 |
| 10 | Door limit switch | 1 |
| 11 | Battery pack | [2,4] |
| 12 | Aerosol fire suppression device | 3 |
| 13 | PCS (converts DC voltage to AC and vice versa) | 1 |
| 14 | Lead-acid battery box (optional) | - |
| 15 | DCDC (optional) | 1 |
| 16 | SmartLogger Installation position | - |
| 17 | Water sensor | 2 |
| 18 | TRSD Host (optional) | 1 |
| 19 | Desiccant | 4 |
| 20 | RCM (ESS control) | 1 |
| 21 | Document holder | 1 |
Data Sheet EN - ESS Huawei LUNA2000-161-2S11
Download